GOLDEN FER is used preventively and curatively against iron chlorosis in all crops.
GOLDEN FER is fully chelated EDDHA iron, completely stable across different pH ranges.
Characterized by very high solubility, it is ideal for use in fertigation without any risk of clogging.
Composition
• Iron (water-soluble) 100% chelated by EDDHA: 6%
• Ortho-Ortho isomer: 4.8%
• Stability for pH range: 4-9
Benefits:
Doses and crops
| CROP | Application Mode | Root Application Dose (I/ha) |
| Arboriculture | Iron deficiency | 40-60g/tree |
| Arboriculture | Fruit enhancement | 25g/tree |
| "Market gardening (long cycle)" | Iron deficiency | 3-6Kg/ha |
| "Market gardening (short cycle)" | Iron deficiency | 5-2Kg/ha |
| Citrus | Iron deficiency | 40-60g/tree |
| Citrus | Fruit enhancement | 25g/tree |
| Olivier | Iron deficiency | 5-10g/tree |
| Vines | Iron deficiency | 20-50g/foot |
| Banana tree | Iron deficiency | 10-30g/tree |
| Strawberry | Iron deficiency | 2-5Kg/ha |
No reviews found