Field holding ability after maturity and the ability to withstand cracking are excellent resulting in its use as an over wintering variety in many areas. Heads have a deep blue-green colour and an excellent flavour. Conquer is widely used as both a bagging and hawker cabbage. It is a favorite with hawkers due to the large plant, wrapper leaves, head size, sweet taste and excellent shelf life. Conquer has intermediate resistance to Fusarium yellows (Foc).
SPECIAL VARIETAL REQUIREMENTS
- Conquer is able to tolerate both heat in summer and the cold throughout the winter months very well.
- Highly suited to the cooler times of the year – should ideally mature into autumn and early winter in cool areas and through winter in frost-free areas.
- Cold tolerance is excellent. However, heads should be mature before the first frost occurs
- Contact area representative for a sowing guide
CHARACTERISTIC* | CONQUER |
TYPE | F1 hybrid fresh market cabbage (Brassica oleracea L. convar. Capitata (L.) Alef. Var. capitata (L.) Alef. |
MATURITY | Medium – late (warm season: around 90 – 100 days from transplanting, cool season: around 110 – 120 days from transplanting) |
HEAD SIZE | Large |
HEAD SHAPE | Semi – round |
HEAD WEIGHT | 3.0 – 5.0 kg (could be bigger depending on spacing) |
HEAD COVER | Excellent |
EXTERIOR COLOUR | Dark blue-green |
INTERIOR COLOUR | Yellow light green |
FLAVOUR | Good |
PLANT SIZE | Large |
PLANT HABIT | Semi-erect |
BOLTING REACTION | Heat and cold tolerant, apply caution when sowing through the cool season as bolting may occur |
DISEASE REACTION (SCIENTIFIC) | Intermediate resistance: Fusarium oxysporum f. sp. conglutinans (Foc) |
FIELD HOLDING | Very good |
YIELD POTENTIAL | Excellent |
SUGGESTED POPULATION | 28 000 – 35 000 plants per ha |
USE | Sold as individual heads and per bag |
SPECIAL FEATURES | Excellent yield potential, widely adapted with high quality heads |
No reviews found