- View all variations as list
| Sort by Price | Sort by Availability | Sort by CODE | Sort by Select pack size |
|---|---|---|---|
|
$089
|
In stock
|
AC033
|
Select pack size:
|
|
$648
|
In stock
|
AC033_00C1
|
Select pack size:
|
|
$1270
|
In stock
|
AC033_A284
|
Select pack size:
|
|
$4846
|
In stock
|
AC033_413C
|
Select pack size:
|
|
$195
|
In stock
|
AC033_A72A
|
Select pack size:
|
|
$2518
|
In stock
|
AC033_7E1D
|
Select pack size:
|
|
$355
|
In stock
|
AC033_C071
|
Select pack size:
|
ZETANIL 76 WP® is a Wettable Powder a contact and systemic fungicide used for the control of Powdery Mildew in French Beans, Roses, Tomatoes and Watermelons; Anthracnose and Powdery Mildew in Mangoes; Botrytis in Carnations and Rice Blast in Rice.
GUARANTEE (DHAMANA) Mancozeb 700g/Kg + Cymoxanil 60g/Kg
DIRECTIONS FOR USE:
| CROPS | DISEASES | APPLICATION RATE | APPLICATION TIMING | PHI/ RE-ENRY |
|---|---|---|---|---|
| Potatoes and Tomatoes | Late Blight and Early Blight | Spray at first sign of attack. 14 Days interval or 7 Days – 10 Days depending on disease pressure and weather conditions | Spray at first sign of attack. 14 Days interval or 7 Days – 10 Days depending on disease pressure and weather conditions | PRE-HARVEST INTERVAL – 7Days |
| Beans | Anthracnose Downy Mildew | 2Kg per Hectare; 40g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | PRE-HARVEST INTERVAL – 7Days |
| Beans | Rust | 2.5Kg per Hectare; 50g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | PRE-HARVEST INTERVAL – 7Days |
| Cucurbits | Downey Mildew and Anthracnose | 2Kg per Hectare; 40g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | PRE-HARVEST INTERVAL – 7Days |
| Roses | Botrytis, Downy Mildew and Leaf Rust | 2Kg – 2.5Kg per Hectare; 50g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | RE-ENTRY INTERVAL – 6Hours |
RE-ENTRY PERIOD After spray droplets have dried.
No reviews found