Please sign in so that we can notify you about a reply
Lowland, Medium altitude & Transition Maize Varieties
VARIETY | OPTIMAL PRODUCTION LEVELS | YIELD (90kg bags/ acre | SPECIAL ATTRIBUTES | RECOMMENDED GROWING AREAS |
---|---|---|---|---|
PH1 | Rainfall of 800 -1500mm Matures between 160-210 days | 16 | Has better husk cover and can be intercropped with other crops. | The Lake region and the Coastal strip, kilifi, mpeketoni, hola, Gariseni, voi, mwatate, kwale,kinangop |
PH4 | 16 | Tolerant to most leaf and ear diseases, excellent husk cover and tolerant to lodging | ||
H6243 | Rainfall - 8001500mmTemperature range of 12° C - 30° C Matures at 120130 days | 32 | Tolerant to Grey Leaf Spot, leaf blight and rust, excellent husk cover with flint kernels. | Bungoma, Kakamega, Bumula, Lanet , nandi, laikipia, narok |
H520 | 32 | Tolerant to leaf rust, Grey Leaf Spot, lodging, has flint kernels and excellent husk cover | Western Kenya, Elgeyo Marakwet, Coffee growing areas of Central Kenya and parts of Nyanza. | |
H517 | Rainfall of about 7501000mm | 30 | Tolerant to foliar diseases and pests. Has an excellent husk cover. | Western Kenya, Elgeyo Marakwet, Coffee growing areas of Central Kenya and parts of Nyanza. |
H516 H522 | Matures at 100 -110daysDoes well in coffee grown belts. | 28 26 | Good husk cover, very tolerant to lodging, ear rot, rust, Grey Leaf Spot, Stem and leaf blight. | Western Kenya, elgeyo marakwet, coffee zones of central Kenya,Tharaka Nithi Nyanza(Migori, Kisii, Nyamira), Baringo, Embu,Chuka Lowland |
H515 | 24 | Tolerant to lodging, leaf blight, leaf rust and GLS. | Early to medium transitional zones and lowland areas of Kirinyaga, West Pokot, Bungoma, Homa Bay, Kerio Valley, Kagio, Mwea, Makueni, Kitui, Marakwet, Baringo and Koibatek, voi, mwatate, mariakani, garissa. | |
H513 | 24 | Partially tolerant to Maize streak virus |
No reviews found