Please sign in so that we can notify you about a reply
These are Highland hybrids.
VARIETY | OPTIMAL PRODUCTION LEVELS | YIELD (90kg bags/ acre | SPECIAL ATTRIBUTES | RECOMMENDED GROWING AREAS |
---|---|---|---|---|
H6218 | -Temperatures During the day seldom exceed 28° C and night drop to as low as 8° C . -Rainfall of between 800 – 1500 mm -Maturity ranges from 160-210 days. | 56 | Blight tolerant, good husk cover, Semi-flint . | These are Highland hybrids grown particularly in Trans-Nzoia, Uasin-Gishu, Nakuru, Laikipia, Kisii, Narok, Bungoma, Kakamega, Nandi, and Kericho. Tea zones of central Kenya. Nyahururu, Southern Highlands of Tanzania, Mt. kilimanjaro slopes. Bungoma, Bomet, Nyeri, Kiambu and Meru tea zones,timau, nkubu, nanyuki, kirinyaga, igembe, bukwa, mbale - |
H6213 | 52 | Tolerant to lodging, ear rot, rust, Grey Leaf Spot and leaf blight | ||
H6210 | 50 | Tolerant to lodging, ear rot, rust, Grey Leaf Spot, Stem and leaf blight. | ||
H629 | 48 | Has good husk cover, very tolerant to lodging, ear rot, rust, stem and leaf blight. | ||
H628 | 46 | Producer of more than one cob, Tolerant to most leaf diseases, blight and rust, tolerant to lodging. | ||
H626 | 42 | Tolerant to most leaf diseases, blight and rust, Tolerant to lodging. | ||
H625 | 40 | Tolerant to lodging, has good husk cover | ||
H614 | 38 | Tolerant to blight, leaf and ear diseases and weevil attack |
No reviews found