Granate F1 is a medium maturing, short day red onion. Granate produces high quality globe-shaped bulbs with excellent internal colouring. The variety has an excellent germination rate and has vigorous vegetative growth. Scale leaves have an appealing red colour. Granate has a high yield potential and is suitable for production in Kenya for the fresh and export market. Granate is suitable for direct sowing as well as seedling transplants.
Special varietal requirements
| CHARACTERISTIC* | GRANATE* |
| KIND AND TYPE | F1 Hybrid, mid-season, short day red onion (Allium cepa L.) |
| MATURITY | Late, 21 to 25 weeks after direct seeding. Maturity depends on the sowing date, production location and seasonal variations (photoperiod and temperature). |
| BULB SHAPE | Globe to high globe |
| BULB SIZE | Medium to large (50 – 90 mm) – bulb size is influenced by the plant population |
| BULB UNIFORMITY (SHAPE AND SIZE) | Very good |
| BULB NECK SIZE AND QUALITIES | Medium to small (thin) and tight |
| BULB FIRMNESS | Very good |
| BULB TUNIC (SKIN/SCALE LEAF) COLOUR | Excellent red bulb skin colour |
| TUNIC RETENTION AND QUALITY | Good – multiple outer scale leaves reduce bruises during transportation |
| STORABILITY/SHELF LIFE | Short to moderate (2 – 3 months). Storage potential depends on the storage conditions (temperature and humidity). |
| FLESH COLOUR | White with red to purple rings |
| TASTE | Pungent |
| LEAF/FOLIAGE HEALTH AND GROWTH HABIT | Good and flagging to upright |
| LEAF/FOLIAGE COLOUR | Dark green |
| BOLTING REACTION | Slow – good tolerance (related to the sowing date) |
| DISEASE RESISTANCE (SCIENTIFIC) | None claimed |
| GROWING AREA | Grown between 23 – 35° latitude. Refer to the sowing guide for the recommended sowing period in different production areas. |
| AVERAGE SEED COUNT | 220 – 320 seeds per gram or 220 000 – 320 000 seeds per kilogram |
| SUGGESTED SOWING DENSITY | Density depends on the size requirement of the bulbs and the target market/uses of the final product, however, we recommend: Final population of 750 000 – 850 000 plants per hectare |
| SEED REQUIREMENT PER HECTARE | Direct sowing: 900 000 – 1000 000 seeds per hectare / 3.5 – 4.0 kg seed per hectare Transplant: 5.0 – 5.5 kg seed per hectare |
| MARKET | Bunched, fresh market, pre-pack and processed |
| SPECIAL FEATURES, BENEFITS AND REMARKS | Late maturing, excellent yield production with attractive red scale leaves. Very good germination and vigorous growth habit. |
No reviews found