MODE OF ACTION: Tebuconazole inhibits sporulation.
APPLICATION RATES
Crop | Disease | Rate | Method of application |
French bean, Runner bean, Snow pea | Rust, Angular leaf spot, Anthracnose | 0.5 L/ha in 600 litres of water 0.9 ml per litre of water | Apply as preventive treatment or as soon as the first symptoms of infection are noticed. Repeat application every 7-10 days for maximum 3 applications. PHI: Tomato, potato – 7 days, French bean, Runner bean, Snowpea-14days |
Tomato, Potato | Early blight | ||
Onion | Leaf spots, Blotches | 0.8 L/ha in 600 litres of water 1.4 ml per litre of water | Apply as preventive treatment 15-20 days after transplanting. Repeat application every 14 days for maximum 3 applications. PHI 14 days. |
Wheat | Leaf rust, Stem rust, Leaf blotch, Powdery mildew | 0.5-0.75 L/ha in 200-300 litres of water. 2.5 ml per litre of water | Apply at the first signs of infection, before 5% infection level is reached. Repeat application after 3-4 weeks if symptoms reappear. PHI: 35 days |
Barley | Leaf rust, Stem rust, Scald, Net blotch, Spot blotch, Powdery mildew |
PREPARATION OF SPRAY MIXTURE: Fill spray tank with half the amount of required water. Add required amount of DUCASSE® 250EW and fill the water to the required level. Agitate to ensure thorough mixing.
COMPATIBILITY: DUCASSE® 250EW is compatible with most commonly used pesticides and liquid fertilizers. However, DO NOT tank mix with any product unless your own prior testing has shown that the combination is physically compatible, effective and non-injurious under your condition.
PHYTOTOXICITY: DUCASSE® 250EW has excellent food and environmental safety when applied at recommended application rates.
APPLICATION TECHNIQUE: Ensure adequate coverage of the crop for excellent control.
RE-ENTRY PERIOD: Do not enter treated areas during the restricted-entry interval, unless wearing protective gears, which must be washed after every use.
No reviews found