Ideal for Fertigation and Foliar Spray
COMPOSITION: NPK 12: 8: 0: 0 +12.8 CaO + 2.6MgO + Microelement 12.8% Nitrogen, 12.8% Calcium( CaO), 2.6% Magnesium (MgO), 750 ppm Copper, 1500ppm Iron, 750ppm Zinc, 750ppm Manganese, 105ppm Molybdenum, 1500ppm Boron. All Micro elements are EDTA chelated
Application: Crops require Calcium and Magnesium for fruit flower quality. CITI CALMAG is a plant booster that supplies Calcium, Magnesium and other essential element required for the optimum production. General rate of 0.2-0.4 %(200ml-400ml per 100lt water). Above a 2% fertilizer burn can be expected. Spray to just before the point of runoff. Application can be repeated weekly or fortnightly. Anon-ionic wetting agent helps the nutrient to enter into the leaves.
CROP | DOSAGE PER 20LT | REMARKS |
Apples | 100-200ml | First application just prior to blossomfall. Repeat 3-5 times fortnightly. |
Fruit trees | 100ml | First application just prior to blossom fall. Repeat 2-4 times fortnightly. |
Tomato, Pepper, Sweet melon, Water melon | 50ml-80ml | First application at flower initiation. Repeat 2-4 times fortnightly. |
Cabbages, Kales, Lettuce | 50ml | First application 3 weeks after transplanting. Repeat 3-4 times fortnightly |
Onions, Carrots, Beetroot | 80ml | First application 2 months after sowing or 1 month after transplanting. Repeat 3-4 times fortnightly |
Potatoes | 50-80ml | First application just prior to bulb formation. Repeat 2-3 times fortnightly. |
Ornamentals | 50-80ml | Ornamentals 50-80ml First application at flower initiation. Repeat 2-4 times fortnightly |
No reviews found